Contents :
| Serial No | Module Name | Edition | Year of Publication | Number of Pages | Module Webpage |
| 1 | Mathematical Foundations of Computer Science - I | 2 | 2025 | 183 | Mathematical Foundations of Computer Science - I |
| 2 | Mathematical Foundations of Computer Science - II | 2 | 2025 | 132 | Mathematical Foundations of Computer Science - II |
| 3 | Mathematical Foundations Of Computer Science-III | 2 | 2026 | 110 | Mathematical Foundations Of Computer Science-III |
| 4 | Elements of Graph Theory | 2 | 2026 | 117 | Elements of Graph Theory |
| 5 | Elements of Probability Theory | 2 | 2025 | 125 | Elements of Probability Theory |
| 6 | Elements of Calculus | 2 | 2025 | 119 | Elements of Calculus |
Salient Features :
Mathematics is an important component for studies of Computer Science and Information Technology. This book covers all the mathematics required to understand the theory of Computer Science and Information Technology. Numerous problems and their solutions are included in this book. It comprises of six modules and consists of 1772 problems and solutions with 786 pages. It is a great help for students studying discrete mathematics, probability and graph theory.
Price
-
Online Access 1
1610 (India)
US 39 (Outside India)
Printing Status
-
Online Status
Available
1 Download Book Discount Policy